Игра теней
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 9: 6,983,098 | Rank 6: 231,909 | |
| Rank 11: 208,567 | ||
| Rank 13: 199,599 | ||
| Rank 24: 122,127 | ||
| Rank 31: 107,346 | ||
| Rank 41: 86,839 | ||
| Rank 47: 81,961 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 9: 6,983,098 | Rank 6: 231,909 | |
| Rank 11: 208,567 | ||
| Rank 13: 199,599 | ||
| Rank 24: 122,127 | ||
| Rank 31: 107,346 | ||
| Rank 41: 86,839 | ||
| Rank 47: 81,961 |