Legion of Concordia
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 1: 14,164,179 | Rank 3: 6,980,386 | Rank 1: 388,891 |
| Rank 4: 12,140,364 | Rank 10: 6,535,489 | Rank 46: 49,290 |
| Rank 28: 9,311,823 | Rank 12: 6,444,891 | |
| Rank 31: 9,135,101 | Rank 28: 5,987,106 | |
| Rank 40: 8,719,294 | Rank 29: 5,964,145 | |
| Rank 44: 8,538,620 | Rank 44: 5,586,010 | |
| Rank 50: 8,363,483 |