Last updated:
Monday, 30 March, 2026 - 5:21pm
| Hero power | Titan power |
|---|---|
| Player 1: 10,323,034 | Player 1: 5,619,910 |
| Player 2: 9,102,414 | Player 2: 5,496,650 |
| Player 3: 8,682,162 | Player 3: 5,115,463 |
| Player 4: 8,503,147 | Player 4: 4,948,087 |
| Player 5: 8,243,052 | Player 5: 4,719,691 |
| Player 6: 8,155,327 | Player 6: 4,551,336 |
| Player 7: 7,820,366 | Player 7: 4,389,060 |
| Player 8: 7,754,276 | Player 8: 4,319,583 |
| Player 9: 7,523,458 | |
| Player 10: 6,976,744 |