Last updated:
Monday, 23 March, 2026 - 2:58pm
| Hero power | Titan power |
|---|---|
| Player 1: 10,209,765 | Player 1: 5,604,123 |
| Player 2: 9,102,414 | Player 2: 5,480,501 |
| Player 3: 8,549,847 | Player 3: 5,097,078 |
| Player 4: 8,415,564 | Player 4: 4,898,457 |
| Player 5: 8,116,891 | Player 5: 4,719,691 |
| Player 6: 8,051,996 | Player 6: 4,534,938 |
| Player 7: 7,820,366 | Player 7: 4,372,141 |
| Player 8: 7,642,982 | Player 8: 4,281,898 |
| Player 9: 7,451,845 | |
| Player 10: 6,955,582 |