Brothers in Arms REC

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 2: 14,232,865 Rank 1: 7,102,480 Rank 3: 253,450
Rank 3: 13,727,592 Rank 2: 7,071,050 Rank 10: 176,506
Rank 5: 13,154,871 Rank 3: 7,048,739 Rank 11: 173,067
Rank 9: 12,071,277 Rank 4: 6,987,732 Rank 12: 167,611
Rank 11: 11,802,751 Rank 7: 6,862,174 Rank 13: 164,325
Rank 13: 11,032,383 Rank 8: 6,842,935 Rank 16: 144,397
Rank 14: 10,970,322 Rank 9: 6,775,039 Rank 23: 104,350
Rank 15: 10,801,612 Rank 12: 6,674,395 Rank 24: 103,042
Rank 17: 10,753,707 Rank 15: 6,621,498 Rank 25: 89,529
Rank 19: 10,422,809 Rank 16: 6,587,617 Rank 27: 75,581
Rank 21: 10,222,575 Rank 17: 6,580,013 Rank 28: 72,370
Rank 22: 10,041,198 Rank 18: 6,555,706 Rank 29: 68,776
Rank 29: 9,159,135 Rank 19: 6,501,631 Rank 31: 62,980
Rank 32: 8,991,492 Rank 21: 6,486,601 Rank 33: 60,311
Rank 34: 8,712,147 Rank 26: 6,306,991 Rank 35: 52,090
Rank 39: 8,511,008 Rank 34: 5,884,559 Rank 45: 36,330
Rank 45: 8,279,953 Rank 41: 5,591,241  
Rank 48: 8,187,652 Rank 43: 5,476,874  
Rank 50: 8,075,521 Rank 44: 5,452,868  
  Rank 45: 5,441,180  
  Rank 46: 5,384,528  

Recruiting pitch