Legends Reborn (REC)

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 2: 14,564,480 Rank 1: 7,154,486 Rank 5: 540,942
Rank 3: 14,561,772 Rank 3: 7,122,935 Rank 8: 414,447
Rank 4: 14,558,985 Rank 6: 7,104,219 Rank 12: 365,240
Rank 6: 14,541,804 Rank 7: 7,069,853 Rank 13: 298,367
Rank 7: 14,532,368 Rank 12: 7,042,422 Rank 17: 249,129
Rank 9: 14,528,290 Rank 14: 7,023,995 Rank 23: 201,400
Rank 11: 14,512,447 Rank 18: 7,006,773 Rank 42: 134,269
Rank 14: 14,499,301 Rank 20: 6,994,518 Rank 50: 114,490
Rank 16: 14,481,098 Rank 21: 6,992,276  
Rank 25: 14,243,091 Rank 39: 6,895,234  
Rank 26: 14,196,074 Rank 43: 6,855,494  
Rank 34: 13,936,590 Rank 50: 6,818,029  
Rank 37: 13,893,219    
Rank 38: 13,873,740    
Rank 39: 13,768,769    
Rank 42: 13,599,325    
Rank 45: 13,423,553    
Rank 48: 13,277,417    

Recruiting pitch