SPARTIATES
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 12: 11,627,054 | Rank 22: 6,461,965 | Rank 26: 79,550 |
| Rank 35: 8,641,936 | Rank 24: 6,359,515 | Rank 44: 36,554 |
| Rank 40: 8,499,595 | Rank 29: 6,192,581 | Rank 46: 36,000 |
| Rank 43: 8,397,123 | Rank 33: 5,898,291 | Rank 47: 35,721 |
| Rank 44: 8,283,756 | Rank 35: 5,849,383 | Rank 49: 34,681 |
| Rank 40: 5,604,908 | ||
| Rank 47: 5,380,349 |