Best in Taiwan
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 3: 14,461,660 | Rank 4: 7,014,188 | Rank 12: 378,919 |
| Rank 5: 14,240,014 | Rank 8: 6,938,534 | Rank 25: 267,589 |
| Rank 10: 13,513,424 | Rank 37: 6,675,038 | Rank 38: 181,820 |
| Rank 13: 13,395,162 | Rank 50: 6,522,255 | Rank 44: 163,997 |
| Rank 19: 12,997,719 | Rank 45: 162,301 | |
| Rank 25: 12,554,952 | Rank 46: 161,720 | |
| Rank 30: 12,028,501 | ||
| Rank 35: 11,669,840 | ||
| Rank 37: 11,572,836 | ||
| Rank 38: 11,560,302 | ||
| Rank 40: 11,547,111 | ||
| Rank 41: 11,528,363 |