Ordensbruderschaft

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 3: 12,909,421 Rank 5: 6,955,068 Rank 11: 70,137
Rank 11: 10,870,723 Rank 6: 6,952,140 Rank 12: 65,080
Rank 12: 10,866,979 Rank 11: 6,865,569 Rank 16: 62,003
Rank 18: 9,841,517 Rank 12: 6,827,401 Rank 32: 43,820
Rank 19: 9,714,855 Rank 18: 6,688,797 Rank 39: 37,410
Rank 22: 9,317,725 Rank 19: 6,679,761 Rank 40: 37,251
Rank 26: 9,107,289 Rank 20: 6,650,761 Rank 47: 34,851
Rank 32: 8,502,490 Rank 29: 6,185,220  
Rank 47: 7,736,013 Rank 33: 5,989,035  
  Rank 34: 5,985,074  
  Rank 37: 5,866,271  
  Rank 44: 5,514,768  

Recruiting pitch