Sparta
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 6: 8,769,330 | Rank 3: 6,797,791 | Rank 1: 133,823 |
| Rank 7: 8,750,054 | Rank 6: 6,585,708 | Rank 9: 64,950 |
| Rank 21: 7,757,146 | Rank 13: 5,710,288 | Rank 11: 44,324 |
| Rank 27: 4,799,487 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 6: 8,769,330 | Rank 3: 6,797,791 | Rank 1: 133,823 |
| Rank 7: 8,750,054 | Rank 6: 6,585,708 | Rank 9: 64,950 |
| Rank 21: 7,757,146 | Rank 13: 5,710,288 | Rank 11: 44,324 |
| Rank 27: 4,799,487 |