Peaks End
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 6: 11,764,342 | Rank 1: 7,009,827 | Rank 3: 141,097 |
| Rank 21: 8,990,567 | Rank 18: 6,055,617 | Rank 6: 122,867 |
| Rank 27: 8,618,001 | Rank 27: 5,729,144 | Rank 8: 80,050 |
| Rank 49: 7,623,129 | Rank 33: 5,527,629 | Rank 15: 61,151 |
| Rank 50: 7,597,564 | Rank 36: 5,414,825 | Rank 26: 40,190 |
| Rank 47: 5,132,944 | Rank 43: 31,530 | |
| Rank 46: 29,647 |