Fenrirs Kin
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 20: 2,933,891 | Rank 38: 13,713 | |
| Rank 36: 2,529,978 | Rank 40: 13,295 | |
| Rank 40: 2,338,817 | ||
| Rank 42: 2,309,883 | ||
| Rank 47: 2,178,403 | ||
| Rank 49: 2,150,781 |
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 20: 2,933,891 | Rank 38: 13,713 | |
| Rank 36: 2,529,978 | Rank 40: 13,295 | |
| Rank 40: 2,338,817 | ||
| Rank 42: 2,309,883 | ||
| Rank 47: 2,178,403 | ||
| Rank 49: 2,150,781 |