Angry Potatoes
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 21: 8,084,686 | Rank 16: 5,829,365 | Rank 9: 62,550 |
| Rank 24: 8,042,356 | Rank 32: 5,012,153 | Rank 24: 33,889 |
| Rank 31: 7,729,125 | Rank 34: 4,940,550 | Rank 32: 29,187 |
| Rank 38: 7,440,543 | Rank 42: 4,706,116 | Rank 33: 28,300 |
| Rank 46: 7,148,884 | Rank 35: 27,977 | |
| Rank 36: 27,877 | ||
| Rank 37: 27,538 | ||
| Rank 38: 26,950 |