Dies Irae

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 14,591,248 Rank 1: 7,171,754 Rank 1: 476,020
Rank 2: 14,590,830 Rank 2: 7,171,754 Rank 2: 306,966
Rank 3: 14,573,032 Rank 4: 7,052,898 Rank 3: 303,599
Rank 4: 14,568,796 Rank 5: 7,050,504 Rank 4: 263,460
Rank 5: 14,536,008 Rank 6: 7,036,460 Rank 6: 213,741
Rank 6: 14,532,335 Rank 7: 7,036,460 Rank 8: 166,040
Rank 7: 14,530,610 Rank 8: 7,028,364 Rank 9: 163,532
Rank 8: 14,527,247 Rank 9: 7,013,937 Rank 10: 136,115
Rank 9: 14,525,965 Rank 10: 6,995,664 Rank 11: 130,901
Rank 10: 14,508,822 Rank 11: 6,958,462 Rank 15: 114,300
Rank 11: 14,504,555 Rank 12: 6,953,965 Rank 21: 99,060
Rank 12: 14,499,524 Rank 13: 6,948,124 Rank 23: 88,930
Rank 13: 14,497,425 Rank 15: 6,909,282 Rank 30: 70,435
Rank 14: 14,484,569 Rank 17: 6,898,872 Rank 31: 69,880
Rank 15: 14,479,325 Rank 18: 6,890,271 Rank 36: 63,530
Rank 16: 14,466,665 Rank 21: 6,862,639 Rank 38: 62,170
Rank 17: 14,456,623 Rank 25: 6,774,839 Rank 40: 60,270
Rank 19: 14,449,966 Rank 26: 6,763,804 Rank 45: 52,470
Rank 20: 14,374,272 Rank 27: 6,760,146  
Rank 21: 14,312,023 Rank 29: 6,701,758  
Rank 22: 14,309,388 Rank 30: 6,692,426  
Rank 23: 14,197,869 Rank 31: 6,682,319  
Rank 25: 13,756,336 Rank 32: 6,671,245  
Rank 26: 13,481,990 Rank 37: 6,584,014  
Rank 27: 13,203,987 Rank 38: 6,577,348  
Rank 28: 13,133,952 Rank 39: 6,564,964  
Rank 30: 13,077,789 Rank 45: 6,261,688  
Rank 32: 12,330,304    
Rank 34: 12,260,942    

Recruiting pitch