NewDawn
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 3: 13,909,045 | Rank 4: 6,229,471 | Rank 21: 214,900 |
| Rank 8: 13,409,056 | Rank 28: 6,012,647 | Rank 27: 184,140 |
| Rank 25: 11,765,079 | Rank 30: 5,993,094 | Rank 35: 134,184 |
| Rank 26: 11,739,690 | Rank 34: 5,972,069 | |
| Rank 38: 10,789,356 | Rank 35: 5,951,195 | |
| Rank 36: 5,945,486 | ||
| Rank 41: 5,928,284 |