The A Team
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 11: 12,025,015 | Rank 30: 5,643,532 | Rank 11: 93,059 |
| Rank 39: 9,385,167 | Rank 36: 5,541,611 | Rank 14: 80,820 |
| Rank 38: 5,480,829 | Rank 24: 61,381 | |
| Rank 42: 5,305,535 | Rank 28: 56,916 | |
| Rank 46: 5,249,452 | Rank 46: 43,110 | |
| Rank 47: 43,091 |