FIGHT CLUB [Rec]
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 6: 14,568,796 | Rank 4: 7,140,230 | Rank 1: 638,104 |
| Rank 10: 14,555,328 | Rank 10: 7,086,447 | Rank 10: 161,864 |
| Rank 18: 14,467,987 | Rank 15: 7,011,882 | Rank 21: 120,711 |
| Rank 46: 12,535,055 | Rank 20: 6,951,531 | |
| Rank 34: 6,814,088 | ||
| Rank 38: 6,768,445 | ||
| Rank 43: 6,734,121 | ||
| Rank 50: 6,665,398 |