Spass am Spiel
Guild members in the top 50
| Hero power | Titan power | Dungeon |
|---|---|---|
| Rank 10: 12,901,383 | Rank 13: 5,832,637 | Rank 4: 341,440 |
| Rank 17: 12,027,808 | Rank 15: 5,809,183 | Rank 26: 85,860 |
| Rank 27: 11,344,604 | Rank 18: 5,773,449 | Rank 29: 81,440 |
| Rank 41: 10,207,312 | Rank 20: 5,752,984 | Rank 34: 74,720 |
| Rank 46: 9,978,138 | Rank 35: 5,617,695 | Rank 45: 64,731 |
| Rank 36: 5,575,546 | Rank 46: 63,394 | |
| Rank 38: 5,555,625 | ||
| Rank 48: 5,392,343 | ||
| Rank 50: 5,353,666 |