Eagles of War(Rec2)

Guild members in the top 50

Hero powerTitan powerDungeon
Rank 1: 14,590,412 Rank 1: 7,130,403 Rank 15: 190,947
Rank 4: 14,527,355 Rank 2: 7,109,944 Rank 19: 161,594
Rank 5: 14,341,323 Rank 11: 6,962,285 Rank 20: 146,110
Rank 6: 14,295,833 Rank 12: 6,953,552 Rank 26: 120,259
Rank 12: 13,810,134 Rank 15: 6,936,833 Rank 36: 93,980
Rank 15: 13,483,540 Rank 21: 6,865,281 Rank 38: 89,360
Rank 16: 13,447,236 Rank 24: 6,833,903 Rank 40: 87,180
Rank 17: 13,128,446 Rank 27: 6,782,306 Rank 42: 84,817
Rank 24: 12,679,225 Rank 30: 6,755,842 Rank 49: 80,671
Rank 31: 11,839,553 Rank 36: 6,673,068  
Rank 36: 11,348,956 Rank 39: 6,646,889  
Rank 40: 11,267,449 Rank 44: 6,598,022  
Rank 41: 11,265,033 Rank 47: 6,571,430  
Rank 43: 11,232,042    
Rank 47: 11,010,665    

Recruiting pitch