Some fun statistics about the guilds! All the data shown here is only drawn from the top 50s and the gold, silver and bronze leagues.
Statistics - Languages and Names
Guild Languages
Breakdown by language of all the guilds found on this website.
Most common guild names
Just for fun, here are the most common guild names in Hero Wars - Dominion Era, for guilds with more than one member
German
| Guild name | Count |
|---|---|
| Sochazuma Societas | 46 |
| Just for Fun | 10 |
| Walhalla | 7 |
| Deutschland | 6 |
| WolfsRudel | 6 |
| 0815 | 5 |
| Asgard | 5 |
| Avataris Server 125 | 5 |
| Germanen | 5 |
| Phoenix | 5 |
English
| Guild name | Count |
|---|---|
| Disciples | 29 |
| Dogs of WaR | 23 |
| Alliance | 18 |
| PHOENIX | 18 |
| Atlantis | 16 |
| Avengers | 13 |
| OLYMPUS | 13 |
| Valhalla | 13 |
| Pirates | 12 |
| Freedom | 11 |
Spanish
| Guild name | Count |
|---|---|
| ARGENTINA | 6 |
| Latinos | 6 |
| Hispania | 5 |
| HISPANOS | 5 |
| spain | 4 |
| Castilla | 3 |
| Espana | 3 |
| Fenix | 3 |
| FURIA HISPANA | 3 |
| Imperio | 3 |
French
| Guild name | Count |
|---|---|
| Les gaulois | 6 |
| PHOENIX | 5 |
| FRANCE | 4 |
| French | 4 |
| Les templiers | 4 |
| Noob | 4 |
| pirate | 4 |
| Breizh | 3 |
| BZH | 3 |
| French Kiss | 3 |
Italian
| Guild name | Count |
|---|---|
| Italia | 7 |
| MaiUnaGioia | 4 |
| Gilda | 3 |
| Italy | 3 |
Russian
| Guild name | Count |
|---|---|
| ФЕНИКС | 21 |
| Ukraine | 19 |
| 3УБР | 13 |
| СССР | 12 |
| СПАРТА | 11 |
| 777 | 10 |
| Гильдия | 10 |
| Русичи | 10 |
| Хаос | 9 |
| ИмпериЯ | 8 |
Chinese (漢語)
| Guild name | Count |
|---|---|
| Republic of China | 14 |
| Taiwan | 14 |
| aaa | 5 |
| Passerby | 4 |
| Taiwan NO.1 | 4 |
| 123 | 3 |
| 123456 | 3 |
| ghost | 3 |
| Lucifer | 3 |
| Noplay | 3 |
Chinese (汉语)
| Guild name | Count |
|---|---|
| 123 | 3 |
| 666 | 3 |
Japanese
| Guild name | Count |
|---|---|
| Japan | 26 |
| Freedom | 14 |
| Yamato | 14 |
| AAA | 12 |
| Samurai | 11 |
| free | 10 |
| MUGON | 10 |
| Sakura | 10 |
| abc | 9 |
| FFFFF | 8 |
Korean
| Guild name | Count |
|---|---|
| KOREA | 20 |
| kor | 9 |
| Corea | 5 |
| 000 | 3 |
| BLACK | 3 |
| Clover | 3 |
| solo | 3 |
| Team Korea | 3 |
| TOP | 3 |
Polish
| Guild name | Count |
|---|---|
| Husaria | 24 |
| Polanie | 19 |
| Polska | 15 |
| Poland | 9 |
| Pol | 7 |
| Polonia | 7 |
| Waleczni | 5 |
| wataha | 5 |
| Elfi Las | 4 |
| Sparta | 4 |
Thai
| Guild name | Count |
|---|---|
| Thai Champ | 4 |
| Thai Guild | 3 |
Portuguese
| Guild name | Count |
|---|---|
| Brasil | 8 |
| Brazucas | 3 |