Some fun statistics about the guilds! All the data shown here is only drawn from the top 50s and the gold, silver and bronze leagues.
Statistics - Languages and Names
Guild Languages
Breakdown by language of all the guilds found on this website.
Most common guild names
Just for fun, here are the most common guild names in Hero Wars - Dominion Era, for guilds with more than one member
German
| Guild name | Count |
|---|---|
| Sochazuma Societas | 46 |
| Just for Fun | 9 |
| Germanen | 6 |
| Walhalla | 6 |
| WolfsRudel | 6 |
| 0815 | 5 |
| Asgard | 5 |
| Phoenix | 5 |
| Spass am Spiel | 5 |
| Avataris Server 125 | 4 |
English
| Guild name | Count |
|---|---|
| Disciples | 24 |
| Dogs of WaR | 23 |
| Alliance | 19 |
| PHOENIX | 17 |
| Atlantis | 16 |
| OLYMPUS | 12 |
| Valhalla | 12 |
| Warriors | 12 |
| Pirates | 11 |
| Avengers | 10 |
Spanish
| Guild name | Count |
|---|---|
| ARGENTINA | 6 |
| Latinos | 6 |
| Hispania | 5 |
| HISPANOS | 5 |
| Castilla | 3 |
| Espana | 3 |
| FURIA HISPANA | 3 |
| Imperio | 3 |
| Olimpo | 3 |
| PERU | 3 |
French
| Guild name | Count |
|---|---|
| Les Gaulois | 7 |
| Les Celtes | 4 |
| Les templiers | 4 |
| Noob | 4 |
| PHOENIX | 4 |
| pirate | 4 |
| Breizh | 3 |
| BZH | 3 |
| France | 3 |
| Les Pirates | 3 |
Italian
| Guild name | Count |
|---|---|
| Italia | 6 |
| MaiUnaGioia | 4 |
| Gilda | 3 |
| Italy | 3 |
| La Cosa | 3 |
Russian
| Guild name | Count |
|---|---|
| ФЕНИКС | 20 |
| Ukraine | 17 |
| 3УБР | 13 |
| СССР | 13 |
| Русичи | 11 |
| СПАРТА | 11 |
| 777 | 9 |
| ИмпериЯ | 9 |
| Россия | 9 |
| Хаос | 9 |
Chinese (漢語)
| Guild name | Count |
|---|---|
| Republic of China | 18 |
| Taiwan | 16 |
| aaa | 5 |
| Passerby | 4 |
| Taiwan NO.1 | 4 |
| 123456 | 3 |
| Castlevania | 3 |
| ghost | 3 |
| Lucifer | 3 |
| QOO | 3 |
Chinese (汉语)
| Guild name | Count |
|---|---|
| 123 | 4 |
Japanese
| Guild name | Count |
|---|---|
| Japan | 25 |
| Yamato | 15 |
| Freedom | 13 |
| AAA | 12 |
| MUGON | 11 |
| Sakura | 10 |
| Samurai | 10 |
| abc | 9 |
| free | 9 |
| FFFFF | 8 |
Korean
| Guild name | Count |
|---|---|
| KOREA | 20 |
| kor | 8 |
| TheRed | 5 |
| 000 | 4 |
| Corea | 4 |
| BLACK | 3 |
| Clover | 3 |
| solo | 3 |
| Team Korea | 3 |
| TOP | 3 |
Polish
| Guild name | Count |
|---|---|
| Husaria | 22 |
| Polanie | 18 |
| Polska | 14 |
| poland | 9 |
| Pol | 8 |
| Polonia | 7 |
| Elfi Las | 4 |
| Sparta | 4 |
| wataha | 4 |
| abc | 3 |
Thai
| Guild name | Count |
|---|---|
| Thai Champ | 4 |
| Thai Guild | 3 |
Portuguese
| Guild name | Count |
|---|---|
| Brasil | 7 |