Server Rank Guild Name Score
200 12 Волжская венеция 2,010,000
200 13 grs 1,480,550
200 14 Yggdrasil 1,451,150
200 15 Sun and Moon 987,650
200 16 Valkyrie Excellence 935,500
200 17 Soda 750,300
200 18 Astral 623,850
200 19 Corleone 618,450
200 20 xox 490,500
200 21 Guardian Angels+ 374,400
200 22 Project 89 0 digital 327,850
200 23 Apokalyps 304,800
200 24 Heroes of chaos 278,150
200 25 MB PARTS OSTRODA JCB 277,300
200 26 black bear 271,000
200 27 Buyvol 262,950
200 28 LEGION 666 246,500
200 29 Devil 214,900
200 30 JDR Guild for casual 211,500
200 31 Wolfsbane 185,600
200 32 Elite of Rebels 170,950
200 33 Amusement Park 164,300
200 34 Granda 140,450
200 35 Odin 138,600
200 36 lonewolf 130,000
200 37 VENGADORES 128,300
200 38 P.H.P.W 108,850
200 39 0549 87,850
200 40 Kingdom of Faith 70,700
200 41 minh 20,750
200 42 soa 8,450
200 43 sinobu 7,750
200 44 Taolamday 5,450
200 45 RagnarLothbrok 4,850
201 1 Rivendell 49,511,500
201 2 Bestes Team 29,983,200
201 3 Rising Sun 14,375,250
201 4 Oblivion 8,193,250
201 5 Rungholdt 4,327,450
201 6 italian 4,129,400
201 7 laid back 2,599,300
201 8 Cross 2,421,050
201 9 Alliance 2,364,750
201 10 Forge access 1,952,050
201 11 гроз 877,700
201 12 IMPERIUM 694,050
201 13 GRENDEL 642,050
201 14 The Oracle 619,100
201 15 tom 618,150
201 16 D.M.3 612,650

Pages