Server Rank Guild Name Score
34 50 KRAKENS 164,500
531 11 Gaia Games GoldWing 1,178,200
531 12 kventin 845,200
340 1 ALLIANCЕ 32,561,000
340 2 COSMOPOLITAN 29,769,150
531 13 Tor 689,350
340 3 Piaskownica 27,344,900
531 14 Смерть хохлам 586,200
340 4 Misfits 23,379,050
340 5 INVICTIUM 10,931,200
531 15 FFFF 518,500
340 6 JURA-TEMPEST 8,085,400
340 7 LIBERTAS 7,984,700
340 8 REQUIEM 7,408,700
531 16 EAST 505,000
340 9 Divertiamoci 5,794,750
340 10 OBSIDIAN 1,866,300
531 17 casterways 497,050
531 18 The German Squad 447,350
340 11 Husaria 1,599,450
531 19 heavy metal 440,250
340 12 Lions 980,400
531 20 Thunder 419,800
340 13 123 621,350
340 14 Convent 586,550
531 21 Тени хаоса 419,800
340 15 HYPER 465,900
531 22 NPU . UA 401,400
340 16 Dogs of War 432,600
340 17 Crack of doom 431,250
531 23 Reizhusten 374,150
531 24 NarrenturM 364,000
340 18 Mamario 428,700
531 25 Кочевники 305,100
340 19 Shakedown Street 428,250
340 20 Totenkopf 388,800
531 26 Arrow 250,750
340 21 Livi 350,000
340 22 Hero Association 341,450
531 27 Ivan 242,450
340 23 Uzuma 340,900
340 24 Darkwell Manor 339,650
531 28 WingBroken 239,200
340 25 Uncle Cthulhu 331,550
531 29 Slumbering Heroes 225,150
340 26 deep blue 297,100
531 30 oioi 214,350
340 27 WHO 236,700
340 28 Heroes Home 233,300
531 31 SDS 201,200

Pages