Server Rank Guild Name Score
553 3 illuminati 10,653,850
369 43 Linus 39,050
553 4 Fun Fire 7,339,800
369 44 katilar 22,900
37 1 BLITZ 39,610,250
553 5 Pantheon 6,769,600
37 2 crown 34,606,050
553 6 Wutzenfels 6,197,850
553 7 kol 6,050,200
37 3 Tannen Lords 26,571,650
553 8 Golden Club 5,915,200
37 4 botti 23,353,350
37 5 VIRUS 21,061,300
553 9 Atze 5,272,550
37 6 Honor 19,687,050
553 10 TDI 3,966,900
553 11 Next 3,768,300
37 7 Chaosbandits 17,832,000
553 12 Alliance Destiny 3,212,750
37 8 Alliance Heros 13,287,400
553 13 Stagborn Concord 3,112,550
37 9 rumisusizimi 12,108,050
37 10 Scarlet Tail 10,289,150
553 14 Blessed of Danu 2,835,000
37 11 les loups 9,475,450
553 15 NOOB POWER 1,533,250
37 12 Standby 8,570,650
553 16 Campa 1,396,300
37 13 The Tenth Legion 7,865,200
553 17 JustFun 1,358,300
37 14 TAIWAN 6,899,500
553 18 BRA 1,317,650
37 15 Demonic Legion 6,698,350
553 19 Fuufu Ijou 1,288,800
37 16 Потом придумаем 6,361,550
553 20 skylanders 1,211,350
37 17 Just for Fun 5,048,500
553 21 Kick and run 1,165,450
553 22 Solo Pirate 1,149,100
37 18 Йожин 4,669,700
553 23 Deusmanus 965,900
37 19 VALIANTS 4,041,450
553 24 BRAZILPOWER 795,300
37 20 Deck of 51 3,716,150
553 25 indonesia 741,600
37 21 The Iron League 2,413,950
553 26 seol 696,500
37 22 Polish 1,848,250
553 27 Luculus 679,550
37 23 Druids Bane 1,563,900

Pages