Server Rank Guild Name Score
34 18 Foster Kids 4,075,600
34 19 Titimnutiki 3,326,850
34 20 Rising Knights 2,485,350
34 21 NEVERMORE ACADEMY 2,151,800
34 22 anomi 2,112,800
34 23 Gantz 1,780,450
34 24 Ace 1,678,450
34 25 Warriors of Darkness 1,384,150
34 26 2025 809,800
34 27 СЕМЬЯ 709,550
34 28 HX-crab 706,400
34 29 Воины Света 489,400
34 30 Империя Хаоса 477,350
34 31 LASTMEN 468,100
34 32 uhhaa 413,400
34 33 БЪЛГАРСКИ ОРЛИ 402,350
34 34 Le Cercle 358,000
34 35 Kappadonna 338,200
34 36 CAMEL 334,050
34 37 dahlia 329,850
34 38 Sweet Rage 312,800
34 39 Far Winds 301,300
34 40 JVH 280,650
34 41 Elders 249,500
34 42 Old Men 236,800
34 43 IFRITA 236,465
34 44 scp foundation 235,950
34 45 777 211,100
34 46 Kharkas 207,350
34 47 MIMIZU 202,800
34 48 Formosa 188,850
34 49 AMAR 174,000
34 50 KRAKENS 164,500
340 1 ALLIANCЕ 32,561,000
340 2 COSMOPOLITAN 29,769,150
340 3 Piaskownica 27,344,900
340 4 Misfits 23,379,050
340 5 INVICTIUM 10,931,200
340 6 JURA-TEMPEST 8,085,400
340 7 LIBERTAS 7,984,700
340 8 REQUIEM 7,408,700
340 9 Divertiamoci 5,794,750
340 10 OBSIDIAN 1,866,300
340 11 Husaria 1,599,450
340 12 Lions 980,400
340 13 123 621,350
340 14 Convent 586,550
340 15 HYPER 465,900
340 16 Dogs of War 432,600
340 17 Crack of doom 431,250

Pages