Server Rank Guild Name Score
340 2 COSMOPOLITAN 29,769,150
146 4 Japan 23,427,000
340 3 Piaskownica 27,344,900
146 5 Mistakes Were Made 21,779,050
340 4 Misfits 23,379,050
146 6 АРМАДА 16,135,850
340 5 INVICTIUM 10,931,200
146 7 D-Generation X 7,779,550
340 6 JURA-TEMPEST 8,085,400
146 8 heavenly burial 6,512,300
340 7 LIBERTAS 7,984,700
146 9 Widmo Dominionu 2,486,150
340 8 REQUIEM 7,408,700
146 10 XXL 69 2,300,800
340 9 Divertiamoci 5,794,750
146 11 shadow garden 1,924,250
340 10 OBSIDIAN 1,866,300
146 12 NoEntry 1,846,700
340 11 Husaria 1,599,450
146 13 Розмайн 1,703,050
340 12 Lions 980,400
340 13 123 621,350
340 14 Convent 586,550
340 15 HYPER 465,900
340 16 Dogs of War 432,600
340 17 Crack of doom 431,250
340 18 Mamario 428,700
340 19 Shakedown Street 428,250
146 14 Black Angels 1,554,750
340 20 Totenkopf 388,800
146 15 MTNU 1,320,700
340 21 Livi 350,000
146 16 gardener 1,162,650
340 22 Hero Association 341,450
146 17 Atritoni 1,080,600
340 23 Uzuma 340,900
146 18 Rulers of the Galaxy 1,026,750
340 24 Darkwell Manor 339,650
146 19 good time 702,150
340 25 Uncle Cthulhu 331,550
146 20 ЕУЕ 482,900
340 26 deep blue 297,100
146 21 Victory 368,500
340 27 WHO 236,700
146 22 Yellow octopus 362,150
340 28 Heroes Home 233,300
146 23 BlueLionCross 350,450
340 29 Rising One 226,900
146 24 багровый лев 316,350
340 30 Алькантар 165,400

Pages