Server Rank Guild Name Score
244 36 good 430,500
437 2 The Dark Covenant 24,825,100
244 37 next 412,800
437 3 Knights of Freedom 10,875,750
244 38 Elmyrkowo 397,300
437 4 Fury Riders 10,356,050
244 39 Black Watch 391,500
437 5 StormChasers 6,782,550
244 40 Barbarian Horde 365,800
437 6 AllStars 5,171,050
244 41 Darari 346,000
437 7 Guru 4,930,750
244 42 Guilde de Paris 295,950
437 8 Play for fun 2,275,900
244 43 ROU 218,950
437 9 Honors Own 1,664,050
244 44 isa 207,100
437 10 Adamant 1,147,250
244 45 Pegase Noir 205,000
437 11 Полёт... 860,550
244 46 Yelloww 185,100
437 12 WeNeedABiggerBoat 713,950
244 47 SERHAT 159,400
437 13 coffee 634,400
244 48 Lupo 141,650
437 14 G.I.N.O. 615,800
244 49 Brasil 132,550
437 15 Eight 567,500
244 50 lord of the rings 126,500
437 16 Azazel 547,800
437 17 UNDER NEW MANAGEMENT 546,900
245 1 Avengers-Recruiting 76,968,500
437 18 One1 501,650
245 2 Fire 33,037,400
437 19 771 420,350
245 3 Wonders of Avenging 30,049,800
437 20 Nic 355,850
437 21 AQUILA 353,900
245 4 Pathwalker 22,204,700
437 22 8dIN 352,300
245 5 Brothers in Arms 20,034,200
437 23 Tiger Ru 295,600
245 6 The Retirement Home 12,667,200
437 24 Gchan 278,550
245 7 Dragons 8,917,550
437 25 орлиный клюв 273,850
245 8 4Fun 7,267,840
437 26 REPUBLIC OF CHINA 272,350
245 9 Vetrunge 6,606,250
437 27 Taru 231,900

Pages