Server Rank Guild Name Score
274 13 BONG BONG 1,436,700
47 3 UNIVERSUM 35,850,750
274 14 DRUDGE 1,309,500
47 4 CTU 30,524,400
274 15 Wolves (GER) 1,005,150
47 5 Spass 24,461,400
274 16 O-MEGA 980,850
47 6 THE CRONEK 21,148,650
274 17 Holy Rollers 851,000
47 7 30 Devils 19,490,850
274 18 Mars 750,450
47 8 Team-Spukschloss 15,917,150
274 19 Thunder Warriors 672,050
47 9 OOBB 14,717,450
274 20 Nomadzi 404,050
47 10 ROROTOMASHI 13,824,900
274 21 one 362,600
47 11 KFC Warriors 12,681,900
274 22 Slovakia 322,550
47 12 Umbra Crown 1 11,673,100
274 23 NoVerd 302,000
47 13 Imperial Legacy 10,811,600
274 24 Polanie 293,750
47 14 Ptaxa 10,551,650
274 25 Zombi 280,250
47 15 ORDEN 10,519,100
274 26 Manneken Pis 223,600
47 16 LEV 10,444,650
274 27 ЗУБР 211,150
47 17 Parad 10,394,000
274 28 !!!penguin guild!!! 192,550
47 18 Dead Pirates Society 10,385,900
274 29 Ancient Ones 180,100
47 19 ЯПО 9,782,050
274 30 ENJOY 172,450
47 20 AJJ 9,570,950
274 31 SAID 170,100
47 21 SLL 9,334,800
274 32 Tanis 167,200
47 22 GJJ 9,296,400
274 33 RUNEHOLD 159,450
47 23 Краб 9,206,550
274 34 123 145,750
47 24 WOLFS LAIR 8,943,850
274 35 Foltoska 122,300
47 25 HJJ 8,675,150
274 36 La galere 118,400
47 26 ВАРВАРЫ 8,249,450
274 37 Cebuliony 116,100
47 27 ZLL 7,495,350

Pages