Server Rank Guild Name Score
39 43 Ellada 198,950
59 26 The Fallen... 864,750
39 44 my guild 198,700
39 45 HEROS 198,450
59 27 Polna 799,650
39 46 Opale 186,250
59 28 Titans 697,550
39 47 БЕЗДНА 180,400
59 29 Korea 648,300
39 48 Black clover 179,400
59 30 123456789 546,350
39 49 14 175,900
59 31 Just for Fun 462,100
39 50 Lance the 1st 170,250
59 32 owari 393,350
59 33 Meridian 392,750
390 1 Checkmate 34,998,950
390 2 Легенда 32,579,050
59 34 Red Viking 388,100
390 3 Legends 16,441,000
59 35 Legion Hexagone 373,450
390 4 Loki 11,783,400
59 36 Carbonards 351,150
390 5 HUSARZ 7,315,100
59 37 Zorn 336,850
390 6 Solist 6,661,250
59 38 sora 279,200
390 7 legendaire 5,168,650
390 8 Sylvrephayng 2,195,850
390 9 Turtlemania 1,644,500
59 39 Wariors 265,450
390 10 EmpKan2025 1,199,600
59 40 The Horde 238,950
390 11 Shoen 1,000,350
59 41 Unleashed 217,700
390 12 Тайфур 779,950
390 13 The Flying Dutchman 448,950
59 42 TRIRIN 210,200
390 14 Widthings 434,050
59 43 Knights of Might 190,250
390 15 Dragonhunters 414,750
59 44 deal09 165,150
390 16 Utopia 336,100
59 45 tanaka 163,550
390 17 Храбрые 299,300
59 46 NoName 136,500
390 18 ExoticArmy 297,850
59 47 KDN 127,550
390 19 Guild 219,750
59 48 kamadouma 116,650

Pages