Server Rank Guild Name Score
427 29 Thessi 223,450
88 44 Майс 290,750
427 30 freigeistige Gruppe 197,900
88 45 MAX 276,500
427 31 укры100процентов 187,750
88 46 team.taka 272,000
427 32 joker 175,550
88 47 EAGLE 262,550
427 33 Lemberg 168,650
88 48 osotorov 236,600
427 34 Mad Duck 152,250
88 49 furinkazan 229,450
427 35 ABX 143,700
88 50 fluently 226,850
427 36 111 134,750
89 1 ZEON 29,540,300
427 37 LORENCO 99,800
427 38 xxx 86,550
89 2 Забайкалье 26,805,450
427 39 Рейдер 85,250
89 3 TA VEREN 25,418,950
427 40 Koarlvexok 71,950
89 4 Ordo Xenos 21,698,900
427 41 ROSE GARDEN 70,100
89 5 Pleiades 18,995,400
89 6 Magarcane 18,511,450
427 42 STRONGHEART 59,750
89 7 World Peace REC 14,408,535
427 43 GP01 56,350
89 8 Team Earth 12,175,650
427 44 first hero 49,700
89 9 TOGETHER 11,570,050
427 45 HateYou 49,350
89 10 Rueda s Bar 11,183,350
427 46 Biedrony 43,250
427 47 ODESSA 30,650
89 11 House Stark 10,443,100
427 48 Thrice 20,550
89 12 104 9,083,400
427 49 CAESAR 5,500
89 13 Knights of GreenTea 8,343,700
427 50 animal kingdom 3,000
89 14 Die Freibeuter 6,665,950
428 1 Aeltere Generation 44,624,950
89 15 Аркана 5,759,400
428 2 Samurai Warriors 35,491,600
89 16 just for fun 4,715,550
428 3 Hero Wars Eagles 33,430,750
89 17 League Of Pirates 4,049,750
428 4 Gildia PL 26,641,500

Pages