Server Rank Guild Name Score
465 10 noname 1 1,935,100
465 11 KingTerran 1,697,850
465 12 Liberty (pazurek) 1,458,200
465 13 Wat_niet_weet... 1,378,050
465 14 La secte 1,288,900
465 15 heiwa 1,238,900
465 16 ODANGO 860,300
465 17 nyanko girudo 810,150
465 18 Leviatan 797,100
465 19 Bummackers 668,750
465 20 Hesi 610,150
465 21 KKS 582,850
465 22 Bowling 531,700
465 23 Teloaguado2.0 437,400
465 24 ИЗВНЕ 421,650
465 25 Lion Heart 401,300
465 26 terminator 397,550
465 27 ddd 348,000
465 28 JAWA BARAT PRIDE 346,750
465 29 NeverLose 333,700
465 30 Dono 274,700
465 31 oak 255,700
465 32 mym 254,100
465 33 Viking allfigdor 211,950
465 34 We Play When We Want 179,950
465 35 BOSNA 173,350
465 36 Baltimora 165,250
465 37 carni 157,550
465 38 legion 146,650
465 39 kay 145,100
465 40 Canadians Eh 115,850
465 41 Cancer 114,950
465 42 Eikko3462 109,800
465 43 kk0712 106,650
465 44 yukkuri 97,000
465 45 no money 85,950
465 46 пвз OZON 75,150
465 47 Мистраль 68,500
465 48 Die Minotauren 58,050
465 49 lucky 56,250
465 50 Snow! 52,500
466 1 ruthless character 33,340,800
466 2 Vengeance 30,079,200
466 3 Die Drachenreiter 16,816,850
466 4 Bimbrownicy 12,843,450
466 5 1-ая энергия 9,838,850
466 6 Spaceship Voyager 7,992,950
466 7 hiruandon 3,577,000
466 8 --- 2,931,050
466 9 THE GREAT ONES 1,717,950

Pages