Winterfest 2025 rankings

Server Rank Guild Name Score
328 6 WV BLACKBEARS 2,603,100
328 7 Aura (Not Rec) 1,671,450
328 8 MOMOKO 1,658,250
328 9 Moment of Clarity 1,643,450
328 10 Asti 1,048,050
328 11 KoxTeam 958,200
328 12 ОДИССЕЯ 950,500
328 13 KORONA 889,000
328 14 NEW ---------- MOON 805,650
328 15 AlTong KF21 729,700
328 16 Mile Zero 682,600
328 17 Э_Л_И_О_Р 541,850
328 18 mojyo 522,350
328 19 Einar 499,400
328 20 POLSKA 452,400
328 21 BlackHawk 408,500
328 22 PipeDream 286,500
328 23 Nowa Federacja 231,350
328 24 Hawk 146,300
328 25 ESPICE 125,000
328 26 Светоносцы 113,950
328 27 rtgrs 96,700
328 28 Yep 90,550
328 29 67676767 84,400
328 30 Pee 72,650
328 31 Hero 57,100
328 32 TheDen 55,400
328 33 Kangaroo 54,450
328 34 CZ 34,700
328 35 Jaka Taka 32,200
328 36 iiiiiiiii 12,000
328 37 alkan 7,450
329 1 Sith is Saorsa 39,664,650
329 2 DFA 29,302,850
329 3 Primacy 19,244,362
329 4 PogChampy 11,782,400
329 5 BELL 8,398,400
329 6 snoopys 7,696,650
329 7 Sandoricum 6,497,800
329 8 Bochum 1848 4,065,450
329 9 N.I.B 3,757,450
329 10 Armonia 2,060,600
329 11 дед 1,862,650
329 12 Elders Creed 1,464,650
329 13 gegerin 914,000
329 14 SOLO 898,850
329 15 TopazCelestials 874,650
329 16 RoninCNV 639,850
329 17 2025MA1221 636,350
329 18 maurice 605,550

Pages