Winterfest 2025 rankings

Server Rank Guild Name Score
343 31 kotobuki1 109,150
343 32 SunLight 107,300
343 33 Boo 100,700
343 34 Homare 97,750
343 35 Almoavers1714 85,550
343 36 Forty Two 80,100
343 37 Warriors 68,000
343 38 KangarooFam 48,300
343 39 battosai 41,550
343 40 Q1 32,000
343 41 НЕДОРАЗУМЕНИЕ 26,500
343 42 goku 14,650
343 43 Guild 8,500
343 44 Lionheart 1,200
344 1 One TEAM (JP and EN) 43,623,050
344 2 Hamburger 29,412,550
344 3 Hells Bounty 28,015,150
344 4 POLSKI CEREUS 14,037,600
344 5 Stuggitown 11,372,050
344 6 DemonHunter 9,051,150
344 7 Noble Toel Ur Raputa 6,237,800
344 8 FlyByNight 3,754,100
344 9 LPPDE 3,263,550
344 10 TEST 2,555,750
344 11 Immortal Knights 2,157,100
344 12 The Dark Ones 1,062,950
344 13 mayaya 907,150
344 14 solo player 707,500
344 15 Italian Heroes 550,800
344 16 Grasz kiedy chcesz 518,550
344 17 HASSAN 462,150
344 18 1 Mann Gilde 439,500
344 19 Shakedown Street 366,400
344 20 Knights of Reach 317,600
344 21 Red Dwarf Squad 289,800
344 22 chen 278,200
344 23 Hosi Guild 263,350
344 24 waowaowaaaao 190,900
344 25 tjtj 177,650
344 26 Schnuffel 153,200
344 27 12321 131,950
344 28 Purple pink 126,300
344 29 n 118,400
344 30 quiqueson 74,050
344 31 Довакины 65,450
344 32 тихотропы топ!!! 54,350
344 33 123 49,900
344 34 solo leven 45,150
344 35 BAD BOY 44,800
344 36 I love you 17,050

Pages