Winterfest 2025 rankings

Server Rank Guild Name Score
37 20 Deck of 51 3,716,150
37 21 The Iron League 2,413,950
37 22 Polish 1,848,250
37 23 Druids Bane 1,563,900
37 24 Fight-Club 1,489,950
37 25 MUGEN POWER 1,457,150
37 26 NEXUS 1,294,800
37 27 алекс 1,213,000
37 28 Dikii prapor 931,300
37 29 blue horse 769,500
37 30 OneManGuild 755,000
37 31 yasisisi 750,150
37 32 ADIEU 683,100
37 33 Conquerors 539,900
37 34 MPC 505,000
37 35 Sochazuma Societas 467,650
37 36 AMAGING AMAG 457,400
37 37 Relive 422,000
37 38 BOOM 3.0 407,900
37 39 Silence is bliss 385,600
37 40 ua575 362,500
37 41 Aragon 312,000
37 42 566 274,350
37 43 NNT 227,250
37 44 Ai-Hero 221,450
37 45 blackbull 200,850
37 46 Les chevaliers 187,600
37 47 KOMERI 174,800
37 48 DropwortValley65535 173,000
37 49 Justice 168,600
37 50 Fun und Relax 156,100
370 1 Cohorte Fongique-REC 64,036,050
370 2 FALCON 37,659,050
370 3 Sleep 20,410,900
370 4 МЕДВЕДИ 10,700,700
370 5 Endeavor 10,555,100
370 6 Nippon 8,365,250
370 7 CCCP 7,134,700
370 8 Midnight 4,738,200
370 9 Pirates 4,447,200
370 10 LEO 3,806,800
370 11 War-Zone 2,680,300
370 12 solo test 1,773,100
370 13 Les gaulois 1,658,700
370 14 Witchy 1,586,250
370 15 Warhorse 1,537,550
370 16 dobu 1,017,750
370 17 Xanadu 976,600
370 18 Murder Inc. 906,800
370 19 nikunikushii292941 858,300

Pages