Winterfest 2025 rankings

Server Rank Guild Name Score
400 25 gagscher 294,300
400 26 Империя 284,350
400 27 Wolfpack 501 278,200
400 28 Sleeping 275,450
400 29 le normand 275,400
400 30 Основа Урала 194,750
400 31 Beo Saor No Bas 192,750
400 32 homer 191,550
400 33 Феникс 179,500
400 34 PUH 179,150
400 35 Azrael 159,450
400 36 Mad Duck 133,300
400 37 Germanen 123,900
400 38 union MY 122,750
400 39 Gran Khan 115,000
400 40 Badazoids 106,000
400 41 list73 93,050
400 42 Sam 84,000
400 43 Ciumeti 75,000
400 44 branko 56,400
400 45 капуста 51,650
400 46 poseidon 49,150
400 47 Burtuqalun007911 46,950
400 48 Wabbel 45,900
400 49 BAR 39,650
400 50 Death Angels 27,750
401 1 Vox Machina 19,607,450
401 2 Sacred Childs 19,420,200
401 3 kriegsadler 18,081,000
401 4 Орден 4,564,250
401 5 qwerty 3,402,750
401 6 Space Rangers 2,068,650
401 7 I need one to stay 1,744,850
401 8 AAAARGHHHH 1,703,400
401 9 Aрахна 1,299,850
401 10 jebac ukraine 1,216,600
401 11 Reaper-Team-1 773,750
401 12 NO NAME 752,950
401 13 RARITY 475,000
401 14 Qbc 433,500
401 15 Dead Pirates 350,650
401 16 FCB 317,050
401 17 galam 280,900
401 18 ПЕРВЫЕ 257,250
401 19 Aztecas 183,000
401 20 El Poder 160,150
401 21 supermario 145,350
401 22 Eagle Warriors 142,950
401 23 IXIVIXI 132,050
401 24 сверг 128,300

Pages