Winterfest 2025 rankings

Server Rank Guild Name Score
497 46 sofia adele p roxas 18,550
497 47 GuildName 13,800
497 48 the god of war 13,050
497 49 01Lennon01 7,300
497 50 Night Hawks 6,800
498 1 Grim Reaper 35,614,850
498 2 Артель 24,291,100
498 3 Время 20,840,900
498 4 TopGun 17,741,600
498 5 straw 10,864,900
498 6 Idle Masters 5,502,750
498 7 French Flair 4,709,850
498 8 Spamalot 4,602,200
498 9 999 4,564,350
498 10 Dark Empire 4,431,150
498 11 The Otter Aliance 3,115,600
498 12 NO LIMIT 3,110,650
498 13 Liberat Prolo (FR) 2,542,350
498 14 Granica kosmosu 2,260,100
498 15 T111 2,071,950
498 16 Sandes 1,184,500
498 17 Lux 1,167,650
498 18 Nihonto no densetsu 1,154,550
498 19 No use for a name 1,122,500
498 20 Ad maiora 1,077,000
498 21 Giou 1,042,050
498 22 0222 1,040,650
498 23 The best 966,600
498 24 WANDERERS 716,150
498 25 ajb 709,250
498 26 RAIAN-1 654,400
498 27 nylon 481,000
498 28 COMPASS 426,800
498 29 Indonesia 423,950
498 30 Game made me 400,400
498 31 nautilus 330,750
498 32 ATREIDES 297,800
498 33 tomy 297,700
498 34 Observer 278,450
498 35 Tower 263,400
498 36 The Mesnui 227,550
498 37 jiornea 222,750
498 38 No name 213,150
498 39 The Dad-Bros 195,050
498 40 SPARTA 194,000
498 41 Czech 192,350
498 42 kirito 174,700
498 43 luzaki 164,800
498 44 Rulles 159,150
498 45 POLSKA 154,300

Pages