Winterfest 2025 rankings

Server Rank Guild Name Score
524 28 Lightessence 334,450
524 29 cmn 301,350
524 30 zzzzzzzzzzzz 295,300
524 31 GELUK 270,150
524 32 oli9 241,300
524 33 familier 234,000
524 34 WARHAMMER 40000 230,900
524 35 ngt 215,900
524 36 Polskie wilki II 212,100
524 37 Solo 189,900
524 38 Hero2025 182,150
524 39 Ravagers 180,600
524 40 awesomeness 163,500
524 41 Yaseen 159,200
524 42 PaldinsGruft 157,750
524 43 alone 154,550
524 44 Angler Club 152,150
524 45 Over Lord 151,550
524 46 логово вея 123,900
524 47 Ambivalence 123,850
524 48 darius 121,800
524 49 Севастополь 103,750
524 50 Thai Guild 98,150
525 1 Giant Nuts 29,151,550
525 2 Team 18,231,450
525 3 Dragoon 10,933,450
525 4 Cyber Bulls 10,515,950
525 5 Barkingspace 8,673,700
525 6 chrono 5,719,300
525 7 Strathisla 4,690,500
525 8 Freier Bund 4,173,900
525 9 kings man 3,971,400
525 10 777 1,164,000
525 11 NeoTokyo 1,010,600
525 12 Wolf Claw 826,700
525 13 witki 789,550
525 14 Iris 715,450
525 15 Gargentua 633,250
525 16 Oldtimer 615,100
525 17 bts 530,250
525 18 Amberstar 492,350
525 19 Herr der Dinge 482,550
525 20 Jupiter 469,550
525 21 KANIsan 451,800
525 22 Paul 395,300
525 23 CASTLE 347,100
525 24 nepia 314,850
525 25 inochi 304,000
525 26 Udzumy 261,400
525 27 Lion King 259,050

Pages