Server Rank Guild Name Score
508 49 no name 12,200
508 50 Daechwita 11,850
509 1 Power of the dragons 38,867,650
509 2 первые 13,154,800
509 3 GoldLeagueRecruiting 11,284,950
509 4 Retired Bastards 8,657,700
509 5 Rodgau 6,851,350
509 6 Evergreen 6,641,800
509 7 Team Tsunekichi 6,269,350
509 8 Titus 4,708,250
509 9 Rock River Clan 4,167,750
509 10 Red Wolf 4,160,600
509 11 AMD7 1,751,250
509 12 KABUTO 1,540,750
509 13 ABCDE 1,473,600
509 14 Maru 1,363,200
509 15 Druida falu 1,328,450
509 16 xXXXx 910,050
509 17 NoRepubliturds 796,700
509 18 Caldera Redwoods 605,850
509 19 Baerenhoehle 510,100
509 20 hiramasa 509,450
509 21 frrrran 398,800
509 22 Germanen 395,300
509 23 kuro 390,700
509 24 PALLAS 334,150
509 25 YOZAKURA 324,400
509 26 TCVI 317,450
509 27 Observer 276,400
509 28 The Dutch 274,000
509 29 Adelsbach 262,950
509 30 0987654321 245,500
509 31 Guild of the Gods 240,650
509 32 0035 240,100
509 33 KIGNDOM 225,700
509 34 World Shadows 210,400
509 35 PL_Open 209,150
509 36 Guild282348188 201,100
509 37 Wilde Hoppelhasen 186,000
509 38 cadicity 182,500
509 39 CD San Fernando 1940 179,450
509 40 no name 165,700
509 41 Dracarys 157,550
509 42 lithos 153,950
509 43 Феникс 152,150
509 44 Air 148,200
509 45 StarMaga 139,250
509 46 Vindicta Arturus 138,750
509 47 1980 138,600
509 48 nihonnzinngirudo 135,100

Pages