Winterfest 2025 rankings

Server Rank Guild Name Score
75 35 Ambiorix 593,650
75 36 Skull 591,700
75 37 LABYRINTH 582,000
75 38 Laughing Skulls 558,150
75 39 Japon 545,700
75 40 cosmo 535,900
75 41 OKIR 502,050
75 42 ycb 484,000
75 43 FREE 463,700
75 44 SOLO 459,550
75 45 DDD 436,250
75 46 Gurkha 380,500
75 47 roughneck 366,950
75 48 BLUEMOON 317,150
75 49 Doomsday 306,100
75 50 sons of God 279,200
76 1 VICTORIA 35,343,200
76 2 Japan Universe 32,380,750
76 3 CHILL 25,870,950
76 4 ChiyoSakura 25,728,250
76 5 Fortune Star 23,497,200
76 6 Ace_Korea 20,701,750
76 7 Wolves 17,480,450
76 8 Палата 6 14,465,000
76 9 nonbe 13,316,900
76 10 Sword Wielders 8,189,850
76 11 We will be back 6,903,100
76 12 AGuildofGreyWolves 3,723,550
76 13 HIMIKO 3,051,150
76 14 MATTARI 3,037,850
76 15 Dark Suns 3,036,700
76 16 Орден Водяной Вороны 2,726,450
76 17 CEIFADORES 2,665,450
76 18 Tomarigi 2,651,950
76 19 Deutschland 2,607,450
76 20 honest 2,244,800
76 21 NIGHT OWLS 2,164,400
76 22 yoisyo 2,080,800
76 23 МОР_Мышки 2,000,650
76 24 GryffynRyders 1,856,400
76 25 hidamari 1,695,900
76 26 - _O_D_E_S_S_A_- 840,300
76 27 123 709,500
76 28 NISHIO MATCHA 662,250
76 29 vwxyz 653,000
76 30 Poland 631,700
76 31 hituzi--- 616,650
76 32 Nota 588,700
76 33 Star Fighter 490,758
76 34 ТАРТАРИЯ 490,200

Pages