Winterfest 2025 rankings

Server Rank Guild Name Score
83 35 Joab 422,550
83 36 Liberty 386,050
83 37 Brice Clan 345,050
83 38 CROW 334,000
83 39 Great Milenko 332,000
83 40 Украiна найкраща!!! 312,150
83 41 Flow der1. 308,150
83 42 true tone 266,450
83 43 lady-hawke 249,000
83 44 light 243,350
83 45 Gildenname 243,250
83 46 82311996 241,000
83 47 Les Gaulois 229,600
83 48 Das Kaiserreich 213,000
83 49 basia 198,850
83 50 Россия 193,800
84 1 Kirivati 35,454,700
84 2 Round Table 33,909,350
84 3 Desert Wolves 28,204,400
84 4 00000 20,746,600
84 5 CCCP. 17,644,450
84 6 Hagi4869 16,624,200
84 7 Wilde Horde 15,910,850
84 8 WAKIAIAI-Recruiting 14,455,700
84 9 THE CHASKIS(farmed) 12,210,500
84 10 BANGARI MUKAKIN 9,252,450
84 11 The Forgotten 8,829,850
84 12 Warriors of Ares 7,854,400
84 13 YAMATO 7,386,200
84 14 Fish - Recruiting 6,867,600
84 15 THUNDER 6,382,600
84 16 Freelancer 4,902,450
84 17 КОНИ 4,860,400
84 18 kiki 4,781,250
84 19 Spaccatutto 4,699,100
84 20 Midgard Beschuetzer 3,101,850
84 21 love and freedom 3,087,600
84 22 Aloha 3,000,000
84 23 equipo calavera 2,823,200
84 24 Suon Xao Chua Ngot 2,295,300
84 25 Свобода 2,108,900
84 26 WANNABI 1,840,000
84 27 Caveira 1,634,100
84 28 Black Templars 1,514,950
84 29 Merlin Asylum 1,499,700
84 30 White Cross 1,069,900
84 31 hakujyu 1,006,550
84 32 DOG.UA 916,000
84 33 Blind Kitty 868,750
84 34 GooDWiN 637,950

Pages