Winterfest 2025 rankings

Server Rank Guild Name Score
156 7 Oxford of Chaos 23,083,000
156 8 Kampfzwerge 22,116,100
156 9 SpoNTaNeouS 19,195,100
156 10 Renegade Gods 17,593,450
156 11 pseudonym 16,901,450
156 12 Nautical Navigators 13,332,400
156 13 Czech 13,185,250
156 14 Fairy World 12,186,300
156 15 solitario 11,916,950
156 16 Sauveurs de Dominion 11,556,450
156 17 Allience WoL 9,930,500
156 18 Polska Gwardia 4,136,200
156 19 NeDa 3,663,150
156 20 The Pride 3,597,900
156 21 Shadow Warriors 3,121,050
156 22 g_fan 2,969,900
156 23 Crown 2,290,200
156 24 UNIFICATION 2,235,250
156 25 GodFather 2,200,700
156 26 FUBAR Guild 1,185,100
156 27 GREEKS 996,200
156 28 Team G 945,000
156 29 Plus 919,150
156 30 Divine Ascension 916,900
156 31 Отряд пингвина 898,300
156 32 104 832,650
156 33 ONE MAN 829,900
156 34 AAA 742,400
156 35 Paradox 723,750
156 36 peninsule acadienne 632,650
156 37 JAPAN 628,950
156 38 ФОРТУНА 628,000
156 39 SPARTAN III 624,700
156 40 Ma Guilde 621,750
156 41 AEEO2023 580,600
156 42 Wierros 573,850
156 43 Fall-Ange 565,400
156 44 akteam 551,750
156 45 Guilder 525,100
156 46 SpyLikeUs 488,550
156 47 GOLIATH 468,050
156 48 sing 446,100
156 49 Berliner Baeren 433,900
156 50 Oskrot 332,350
157 1 Memento Mori 41,259,800
157 2 Nemesis 28,283,600
157 3 DARK SHADOWS 27,225,200
157 4 Jupiter 25,980,600
157 5 Eris 23,600,700
157 6 LEGION 23,481,250

Pages