Server Rank Guild Name Score
53 24 Wizards 1,726,050
53 25 Sochazuma Societas 1,626,850
53 26 ggam 1,581,650
53 27 Lutetia 1,542,100
53 28 Oblivion 1,247,550
53 29 BlackHoops 1,233,350
53 30 STARDOM 1,091,400
53 31 ENJOY 996,550
53 32 La Pierre 953,600
53 33 Storm 948,550
53 34 pinkwings 910,400
53 35 BATTERY 841,000
53 36 prankster team 729,550
53 37 ANARСHY 719,450
53 38 loner 612,950
53 39 BATTLESTAR GALACTICA 586,950
53 40 Venturia 581,200
53 41 U.A 504,900
53 42 Ciemny las 481,800
53 43 Pizza Party 429,300
53 44 Red Dog 423,450
53 45 Odakota 416,450
53 46 owari 405,150
53 47 Enigma 1 385,900
53 48 Sleepy Hollow 383,500
53 49 Temple of Death 372,850
53 50 купцпыпавыпып 360,350
530 1 Alliance 31,818,150
530 2 Последний Пират 24,491,700
530 3 Soleil D Asgard 23,228,950
530 4 GUILDE WAR 17,040,050
530 5 DNT 13,187,350
530 6 The Last Tower 8,978,300
530 7 RainbowDragon 7,942,450
530 8 dark knights 4,503,150
530 9 Легенда 3,734,650
530 10 hero_tw 3,475,350
530 11 I Templari 3,006,250
530 12 Voyager 2,881,950
530 13 Universe-530 1,231,050
530 14 E-F 1,158,350
530 15 Les Loups Cosmiques 1,087,450
530 16 Weltenbummler 1,040,800
530 17 Just-for-fun 774,700
530 18 Оболтусы 641,550
530 19 Fruit fly 558,750
530 20 die Jamsen 478,050
530 21 TEKKEN 477,950
530 22 he_he_boys 474,500
530 23 heavenknow 470,850

Pages