Winterfest 2025 rankings

Server Rank Guild Name Score
276 6 FunnyPlayers 9,212,100
276 7 Silver Phoenix 6,016,550
276 8 woliqichaodade 6,014,400
276 9 The Inner Circle 5,428,950
276 10 Boring 1,992,850
276 11 BattleCrew 1,528,150
276 12 Church-o-Subgenii 878,800
276 13 N_MIX 692,450
276 14 Over the hill 651,150
276 15 Golden Knights 609,450
276 16 TEMIDA 445,150
276 17 XXX 424,050
276 18 Blackpig 393,650
276 19 jalesale 391,000
276 20 midori 364,800
276 21 Drachenreiter 264,050
276 22 Order 257,650
276 23 NanaBanana 252,900
276 24 Dragon House 221,850
276 25 Hi-HA 205,600
276 26 bobkiller 198,050
276 27 Dolina Schastija 180,450
276 28 Toja 176,700
276 29 Night Hunters 169,200
276 30 Mambuso 162,150
276 31 PESZEK 141,650
276 32 Stuemper 140,500
276 33 Running wild 131,650
276 34 Эбенград 104,900
276 35 Tsetsefliege 90,650
276 36 aaaaaaaa 58,700
276 37 GRZZ 53,550
276 38 България 5,000
276 39 G30. 2,000
276 40 pikaichi 500
277 1 have fun 49,571,350
277 2 SLOW 31,105,050
277 3 Altes Land 26,110,700
277 4 Blue 23,324,350
277 5 Soul Rebels 21,798,450
277 6 KOREA ONE 18,956,550
277 7 WINGS 5,914,400
277 8 HYA-Haaaaaa- 3,308,750
277 9 Crusaders 1,985,100
277 10 Black Sun Blades 1,170,300
277 11 German Kekse 1,066,750
277 12 Nobody 849,200
277 13 BZH 647,950
277 14 grd2 612,950
277 15 Ace Attorney 564,000

Pages