Winterfest 2025 rankings

Server Rank Guild Name Score
294 30 gabababa 117,300
294 31 Lying Bastards 87,200
294 32 GARO 73,700
294 33 NiNja TriBe 62,250
294 34 PARASITES 56,000
294 35 РусскиеБоготыри 22,750
294 36 SteppenWolf 20,000
295 1 The Jam 49,703,950
295 2 White Lions 32,886,150
295 3 Newbie On The Block 31,319,000
295 4 Risen 30,751,250
295 5 Dragons Lair 11,125,100
295 6 la Royale 6,845,150
295 7 Воители света 3,567,450
295 8 House Lannister 3,450,650
295 9 Ede-n 2,327,600
295 10 NEW BY ON THE BLOCK 2,251,400
295 11 Abenteurer 2,199,900
295 12 Augustiner 2,099,400
295 13 Phantom Legion 1,932,450
295 14 DA GWIZZY GANG 1,914,450
295 15 123 828,400
295 16 Гвардия Ужаса 809,350
295 17 Ugh 669,600
295 18 Polanie 570,950
295 19 antek 437,550
295 20 Guild Rohi 381,000
295 21 NO ONE JOINS 373,350
295 22 WORIOR 338,650
295 23 12grooot 326,650
295 24 Painkiller 280,100
295 25 WarnWau 265,650
295 26 Third Shift 258,000
295 27 Luton 225,450
295 28 Do Boju 222,100
295 29 66i6 218,850
295 30 vegeta 162,700
295 31 Last Resort 137,400
295 32 Night Wolves 115,450
295 33 Winged Warriors 103,400
295 34 Relaks przy kawie 57,750
295 35 Pink Horsey 46,300
295 36 Mainz 21,500
295 37 ISKRA 10,500
295 38 Polacy 6,400
295 39 Love and Peace 5,700
296 1 War Brothers 29,356,150
296 2 ONLY THE POSITIVES 25,495,700
296 3 Equinox 22,834,550
296 4 Event Horizon 13,736,900

Pages