Server Rank Guild Name Score
135 13 NoEscape 6,107,500
135 14 Grand Royal 4,246,600
135 15 ASAHIKAWA 3,862,150
135 16 OYAKATA 2,741,000
135 17 ORLI SZPON I 2,475,600
135 18 Dragons 1,909,000
135 19 Family 1,894,450
135 20 PTeam 1,879,000
135 21 Techwars2022 1,477,200
135 22 Midgard 1,278,950
135 23 NOIR 1,000,100
135 24 TAURAS61 974,100
135 25 typical 963,800
135 26 uuuuuu 832,500
135 27 Dumbledors Army 805,150
135 28 Gods Order 718,750
135 29 Ayakashi 712,650
135 30 rainy 663,000
135 31 Broccoli Forest 618,950
135 32 Red Crab 601,500
135 33 PPP 463,750
135 34 power up 418,250
135 35 Genesis 400,900
135 36 pass the time 395,700
135 37 Море Лаптевых 388,250
135 38 dsh 334,800
135 39 w-2324 297,500
135 40 Avalon 276,800
135 41 Rekrutacja 276,350
135 42 Holota 250,000
135 43 tova 235,250
135 44 HATENA 207,950
135 45 only me 178,950
135 46 ayan 178,750
135 47 Solo Leveling 176,850
135 48 TEAM_WOLFPACK 168,700
135 49 Guardian Angels+ 153,750
135 50 RU-KI- 132,550
136 1 Lunar Vanguard 33,980,250
136 2 GILDIA 23,660,500
136 3 kichi 20,171,950
136 4 The Rebellion 13,155,850
136 5 Zenit (RU / EN) 12,429,650
136 6 Crazy 4,483,150
136 7 SMEGHEADS 4,270,450
136 8 Розенкрейцер 4,221,900
136 9 ELENA 4,044,500
136 10 TAMA 2,795,550
136 11 Sobieski 2,567,000
136 12 Menosu 2,482,200

Pages