Server Rank Guild Name Score
2 35 SENIORS 6,550,300
2 36 2025 6,440,350
2 37 HINOMOTO 6,288,900
2 38 sleeping lion 6,152,500
2 39 ГОРИЗОНТ 5,966,050
2 40 you-arts 5,858,300
2 41 MUGIWARANO ICHIMI 5,625,850
2 42 RUCH 5,433,700
2 43 Naja Guilde Francais 5,424,900
2 44 Ukrainian Knights 5,407,600
2 45 Freizeitkrieger 4,792,500
2 46 SPACCAOSSA 4,731,300
2 47 El trueno rojo 4,632,650
2 48 RocTwTp 4,184,200
2 49 Crimson Retirement 4,059,850
2 50 [Guild] 3,912,850
20 1 Obsidian Dragons 30,287,450
20 2 The Russian Empire 26,687,400
20 3 Lucky Dragon 24,524,050
20 4 Argonauts 22,760,150
20 5 GUNST 19,787,350
20 6 The Elit 18,587,050
20 7 TITANIUM 18,454,750
20 8 Русичи 18,117,450
20 9 Fighter Kingdom 16,868,800
20 10 WolfsRudel 14,332,650
20 11 LA BANDE A YOYO 12,821,700
20 12 Сlan_Steel Guard 12,722,100
20 13 СОЮЗ 9,801,100
20 14 OVER POWER 8,947,250
20 15 UruRu 8,933,550
20 16 Сiчовi Козаки 6,830,550
20 17 Fixx 6,490,050
20 18 Herd of Cats 5,709,150
20 19 Crusaders 3,974,600
20 20 Taiwan 3,894,400
20 21 Master Warriors 3,861,750
20 22 Для отдыха) 3,857,650
20 23 Walhalla 3,854,300
20 24 Yoona FC 3,803,700
20 25 flower 3,477,350
20 26 BIBLIOTHECA MYSTICA 3,340,450
20 27 Tatsukichi 3,306,750
20 28 China Town 2,736,550
20 29 axgurd 2,673,100
20 30 YOSH 1,661,500
20 31 Mullmann 1,558,700
20 32 Hero Moon 1,318,650
20 33 Knights 1,162,700
20 34 РОД 1,100,150

Pages