Server Rank Guild Name Score
216 4 Die Furchtlosen 6,776,600
216 5 Aurora 6,303,550
216 6 Golden Relax 5,748,400
216 7 Deadly Force 2,991,750
216 8 galah 2,110,100
216 9 Bonecrushers 1,491,000
216 10 Pireneja 1,343,250
216 11 Misty Island 773,700
216 12 NALA 548,650
216 13 Подземное Царство 529,250
216 14 schatz1run 479,600
216 15 ROKA 314,800
216 16 GOOD MATY 259,500
216 17 ITALICUS 231,600
216 18 ahmed 170,150
216 19 arrakis 169,450
216 20 MyGuild 160,000
216 21 frogparty 89,600
216 22 guangzhou 85,650
216 23 бесполезность 65,500
216 24 alfian 57,300
216 25 Bairoman 53,900
216 26 matumurakoueio 46,650
216 27 Team Ploiesti 38,000
216 28 TNT CLAN -- 30,300
216 29 ARK ZERO 23,000
216 30 Lespezeanu 18,300
216 31 USKRZYDLONA HUSARIA 10,450
216 32 VN-No.2 9,600
216 33 ... 1,000
216 34 MehFehBleh 500
217 1 UNFORGIVEN 22,805,100
217 2 TEAM FREE WILL 16,836,250
217 3 NL - NextLevel 14,830,500
217 4 Guild Japan 5,641,400
217 5 Fang Clan 4,839,750
217 6 TOP FUN 3,306,900
217 7 Feniks 2,656,050
217 8 Yokohama yasmines 2,198,050
217 9 KOTI 1,925,300
217 10 Squidmarks 1,797,400
217 11 Dominion 1,621,700
217 12 Please pass by 1,083,850
217 13 Outcasts 902,900
217 14 B.S.A.A 740,450
217 15 squad 739,500
217 16 magothra 728,250
217 17 Only One 544,150
217 18 joadaf 504,200
217 19 стрей кидс 501,250

Pages