Server Rank Guild Name Score
16 23 Schneider 5,951,050
16 24 panosutino 5,610,900
16 25 Ravagers 4,347,950
16 26 Midgard 4,299,100
16 27 FUN 4,011,050
16 28 RED WOLF 3,840,950
16 29 Русский Артёмовск 3,362,150
16 30 skull and crossbones 2,966,250
16 31 Нуар 2,887,000
16 32 Политбюро ЦК КПСС 2,828,600
16 33 NIGHTMARE 2,385,050
16 34 Estuardo 2,379,500
16 35 Blue Kraken 2,145,400
16 36 NEV 2,028,450
16 37 NoMeConectoApenas 1,913,300
16 38 Bastard 1,729,200
16 39 Malos Crotum 1,539,600
16 40 Arcster 1,501,050
16 41 silent 1,435,950
16 42 le gang legendaire 1,370,100
16 43 Der Koboldhain 1,105,500
16 44 Славяне 1,093,200
16 45 Hero Wars Free 1,073,100
16 46 00000 1,041,700
16 47 Peyong 1,026,350
16 48 InactiveGroup 1,004,550
16 49 Nur kein Stress 976,050
16 50 Пираты! 953,750
160 1 Союз 52,850,350
160 2 Nemesis 31,635,700
160 3 Vetus Aurum 24,651,750
160 4 WHiTE WALKERS 23,661,600
160 5 FAIRY 22,547,350
160 6 ACHERON 22,536,550
160 7 Los Gloriosos 19,695,800
160 8 Lechici 17,414,250
160 9 Good People and Fun 14,149,450
160 10 De Gude 13,967,300
160 11 APOCALYPSE 11,367,800
160 12 GHOST 10,953,900
160 13 Polanie 10,445,700
160 14 NavStar 6,350,550
160 15 Mordor 5,493,150
160 16 solution 3,252,600
160 17 SRBIJA 2,412,350
160 18 His Own Guild 2,385,900
160 19 Fleetwood 1,677,600
160 20 ..... 1,547,400
160 21 aabb 1,333,550
160 22 Alone 1,203,200

Pages