Server Rank Guild Name Score
34 41 Elders 249,500
34 42 Old Men 236,800
34 43 IFRITA 236,465
34 44 scp foundation 235,950
34 45 777 211,100
34 46 Kharkas 207,350
34 47 MIMIZU 202,800
34 48 Formosa 188,850
34 49 AMAR 174,000
34 50 KRAKENS 164,500
340 1 ALLIANCЕ 32,561,000
340 2 COSMOPOLITAN 29,769,150
340 3 Piaskownica 27,344,900
340 4 Misfits 23,379,050
340 5 INVICTIUM 10,931,200
340 6 JURA-TEMPEST 8,085,400
340 7 LIBERTAS 7,984,700
340 8 REQUIEM 7,408,700
340 9 Divertiamoci 5,794,750
340 10 OBSIDIAN 1,866,300
340 11 Husaria 1,599,450
340 12 Lions 980,400
340 13 123 621,350
340 14 Convent 586,550
340 15 HYPER 465,900
340 16 Dogs of War 432,600
340 17 Crack of doom 431,250
340 18 Mamario 428,700
340 19 Shakedown Street 428,250
340 20 Totenkopf 388,800
340 21 Livi 350,000
340 22 Hero Association 341,450
340 23 Uzuma 340,900
340 24 Darkwell Manor 339,650
340 25 Uncle Cthulhu 331,550
340 26 deep blue 297,100
340 27 WHO 236,700
340 28 Heroes Home 233,300
340 29 Rising One 226,900
340 30 Алькантар 165,400
340 31 abcxyz 157,500
340 32 Coffee Land_Kor 154,250
340 33 OMG 144,300
340 34 aaa 122,850
340 35 Java Crest 103,950
340 36 3УБР 81,050
340 37 HUPA 78,400
340 38 Team 68,850
340 39 DONOTENTER 68,500
340 40 Area51 67,050

Pages