Server Rank Guild Name Score
46 28 54321 4,086,750
46 29 ULTIMA ESPERANCA 4,066,150
46 30 Leonardo 3,942,800
46 31 NoChatOnly 2,268,250
46 32 Royal League 2,199,600
46 33 DESERTORES 1,778,000
46 34 Endless Dawn 1,590,050
46 35 ggam 1,467,700
46 36 Умеренно агрессивные 1,288,850
46 37 _V_A_L_H_A_L_L_A_ 1,089,000
46 38 PL101 922,300
46 39 HFF 910,250
46 40 The Elders 839,900
46 41 Lazy Guild 789,650
46 42 noobis 706,250
46 43 Pirate Ship Legion 688,000
46 44 Ukraine(recruitment) 587,200
46 45 CHAOS 580,000
46 46 Dragonwolfs 569,550
46 47 Pacha Guilde 557,150
46 48 Leetigren 477,250
46 49 Taiwan Heart 446,450
46 50 owari 444,850
460 1 NewOrd 23,763,850
460 2 Хранители 23,241,950
460 3 The Gilded Rose 18,883,100
460 4 Wolfpack 15,003,300
460 5 Moin 11,051,500
460 6 Chaos King 5,677,250
460 7 Sub 5,002,150
460 8 For new 4,302,450
460 9 Galahads Kingdom 3,238,700
460 10 Vill 2,504,750
460 11 777 1,207,150
460 12 Bizon 1,051,850
460 13 TOHOHO 850,800
460 14 Boss 742,000
460 15 Knights 630,800
460 16 Mag 604,850
460 17 Strolch 603,850
460 18 SUNRISE 591,050
460 19 TestT 576,000
460 20 Sitch Tabr 517,100
460 21 Teufel Krieger 479,700
460 22 Nope 443,000
460 23 KNALLKOERPER 372,100
460 24 Man 368,000
460 25 Для себя 325,500
460 26 The Unknown 300,650
460 27 Lazy person 279,800

Pages