Server Rank Guild Name Score
465 45 no money 85,950
465 46 пвз OZON 75,150
465 47 Мистраль 68,500
465 48 Die Minotauren 58,050
465 49 lucky 56,250
465 50 Snow! 52,500
466 1 ruthless character 33,340,800
466 2 Vengeance 30,079,200
466 3 Die Drachenreiter 16,816,850
466 4 Bimbrownicy 12,843,450
466 5 1-ая энергия 9,838,850
466 6 Spaceship Voyager 7,992,950
466 7 hiruandon 3,577,000
466 8 --- 2,931,050
466 9 THE GREAT ONES 1,717,950
466 10 Legends 1,326,750
466 11 KaFun-sho 1,252,950
466 12 NoContact-NoReply 643,450
466 13 Maya Warrior 579,400
466 14 zxbbr 432,900
466 15 Metagom 311,050
466 16 one man show 296,450
466 17 68er 262,900
466 18 Deserted Temple 254,500
466 19 cool frenchy 228,350
466 20 blah 182,150
466 21 SoWhat 181,700
466 22 loop 158,100
466 23 Peter 143,750
466 24 Something to do 114,350
466 25 MHTS 94,650
466 26 vilni 74,000
466 27 mighty-go-ara 70,800
466 28 OOO 69,150
466 29 outlaw 41,400
466 30 gildia 39,800
466 31 elias 39,350
466 32 ALL GROWTH 36,700
466 33 ДА ПОХРЕН 36,000
466 34 Thrice 15,700
466 35 test 10,000
466 36 deepdeep 1,700
467 1 Crimson Blades 32,318,900
467 2 the pacifists 28,221,350
467 3 LIGHTNING 13,774,750
467 4 Black Lotus 6,329,550
467 5 Gefallene Engel 4,444,300
467 6 fdas 4,158,300
467 7 Kyknos 2,842,000
467 8 13ieme Republique 2,583,850

Pages