Server Rank Guild Name Score
49 8 OMUSUBI 20,386,550
49 9 LTD 19,121,850
49 10 Sleeping Golem 15,398,200
49 11 Alpha 10,705,750
49 12 PostHopp 9,015,550
49 13 AAAAA 8,410,250
49 14 2021 8,020,350
49 15 Schwarzer Haufen 6,633,400
49 16 УКРАИНА 3,901,750
49 17 all are wellcome 2,904,100
49 18 Platonius 2,594,650
49 19 Newbis 2,325,800
49 20 penguin 2,315,450
49 21 Golden Gate 2,117,950
49 22 MeAndMyself 1,783,000
49 23 BOB 1,550,750
49 24 CARPE DIEM 1,485,800
49 25 Pile of Crab 1,349,150
49 26 boicots 1,334,000
49 27 OkSoWeNeedGuilds? 1,235,950
49 28 Myrmidons 1,015,500
49 29 СпадчынА 762,900
49 30 Sinister 712,500
49 31 simha 613,350
49 32 hero1967 604,300
49 33 Hoot 593,850
49 34 Anathema 580,150
49 35 wise 576,100
49 36 YYY 536,900
49 37 KALENTARIOUS 536,700
49 38 Мельок 482,000
49 39 Tupac Amaru 456,050
49 40 Ecstasy 439,800
49 41 Az igazak 425,250
49 42 warriors of hell 415,800
49 43 Sochazuma Societas 404,515
49 44 Wilderness Scout 364,550
49 45 rachels bunch 328,800
49 46 пуур 244,750
49 47 Nordic Vikings 234,050
49 48 nederland 232,450
49 49 Targaryen 227,600
49 50 MoonShadiow 219,200
490 1 Good Fellas 36,372,800
490 2 Священный Легион 29,582,950
490 3 Warriors of Asgard 24,823,450
490 4 HW DOUKOUKAI 13,332,800
490 5 Die Gefaehrten 12,728,000
490 6 Japan heroes 10,561,050
490 7 Happy 7,679,100

Pages